|
|
|||
| back | ||||
Name |
Date |
Size |
Retail Price** |
|
| 1. American Girl | 10/96 | 24" x 48" | SOLD |
|
| 2. Backyard Landscape | 6/99 | 32" x 36" | UNAVAILABLE |
|
| 3. Blue Tulip #1 | 9/99 | 12" x 12" | SOLD |
|
| 4. Blue Tulip #2 | 9/99 | 12" x 12" | SOLD |
|
| 5. Carnations | 11/98 | 28" x 36" | $350 | |
| 6. Chess Game | 11/96 | 24" x 48" | SOLD |
|
| 7. Colleen | 5/99 | 20" x 28" | UNAVAILABLE |
|
| 8. Dahlias | 8/99 | 12" x 18" | UNAVAILABLE |
|
| 9. Floral Fury* | 9/99 | 12" x 12" | SOLD |
|
| 10. Flowers—Blue | 1/99 | 15" x 16" | SOLD |
|
| 11. Flowers—Orange | 1/99 | 15" x 16" | SOLD |
|
| 12. Flowers—Red | 1/99 | 15" x 16" | SOLD |
|
| 13. Flowers—Yellow | 1/99 | 15" x 16" | SOLD |
|
| 14. Gladys | 11/99 | 28" x 48" | SOLD |
|
| 15. Holy Rosary | 10/99 | 28" x 36" | SOLD |
|
| 16. Jar of Flowers* | 6/98 | 24" x 30" | SOLD |
|
| 17. Mary Jo's | 9/98 | 24" x 48" | UNAVAILABLE |
|
| 18. May Day | 5/96 | 48" x 60" | SOLD |
|
| 19. Molly | 3/99 | 36" x 36" | $800 | |
| 20. Molly's Pot* | 8/98 | 30" x 30" | UNAVAILABLE |
|
| 21. Petal Cluster (Momentum) | 3/97 | 24" x 48" | SOLD |
|
| 22. Mums | 12/99 | 30" x 34" | SOLD |
|
| 23. Pawn Move | 7/98 | 20" x 24" | $300 | |
| 24. Rumors | 1/00 | 20" x 24" | UNAVAILABLE |
|
| 25. Swing Scene | 8/99 | 28" x 36" | UNAVAILABLE |
|
| 26. Tulips | 4/99 | 36" x 36" | SOLD |
|
| 27. Tulip Tree | 7/99 | 18" x 24" | UNAVAILABLE |
|
| 28. Tulip Trio | 9/99 | 12" x 12" | SOLD |
|
| 29. Twin Star | 4/95 | 30" x 42" | UNAVAILABLE |
|
| 30. Twins | 12/98 | 30" x 30" | SOLD |
|
| 31. Two Roses | 10/98 | 28" x 36" | SOLD |
|
| 32. anemone I* | 2/00 | 6" x 9" | SOLD |
|
| 33. anemone II* | 2/00 | 8" x 10" | SOLD |
|
| 34. Pam's Blossoms* | 2/00 | 12" x 12" | $100 | |
| 35. Jane's Pansies* | 2/00 | 12" x 14" | UNAVAILABLE |
|
| 36. Small Vase* | 1/00 | 12" x 12" | UNAVAILABLE |
|
| 37. Gladys II | 4/00 | 16" x 16" | SOLD |
|
| 38. Rununculus | 5/00 | 16" x 16" | SOLD |
|
| 39. Bowl of Cherries | 7/00 | 10" x 14" | SOLD |
|
| 40. Lake Chelan | 6/00 | 8" x 10" | UNAVAILABLE |
|
| 41. Peony* | 6/00 | 12" x 16" | SOLD |
|
| 42. Red Pepper | 7/00 | 10" x 14" | SOLD |
|
| 43. Three apples | 10/00 | 5" x 6" | SOLD |
|
| 44. Four apples | 10/00 | 6" x 6" | SOLD |
|
| 45. Five apples | 10/00 | 12" x 6" | SOLD |
|
| 46. Japanese Garden I | 9/00 | 16" x 20" | SOLD |
|
| 47. Japanese Garden II | 9/00 | 16" x 20" | SOLD |
|
| 48. Japanese Garden III | 9/00 | 16" x 20" | SOLD |
|
| 49. Chelan View | 8/00 | 40" x 15" | UNAVAILABLE |
|
| 50. Pink Peony | 9/00 | 16" x 16" | SOLD |
|
| 51. Self Portrait | 8/00 | 33" x 46" | $800 | |
| 52. Squashes | 10/00 | 12" x 12" | SOLD |
|
| 53. Sunflower | 10/00 | 16" x 20" | UNAVAILABLE |
|
| 54. Sunflower II | 11/00 | 12" x 12" | UNAVAILABLE |
|
| 55. Red Pears I | 10/00 | 6" x 12" | SOLD |
|
| 56. Red Pears II | 10/00 | 6" x 12" | SOLD |
|
| 57. Skyline I (Great Spirit)* | 11/00 | 16" x 20" | SOLD |
|
| 58. Skyline II (Sun Basin)* | 11/00 | 16" x 20" | UNAVAILABLE |
|
| 59. Skyline III (Palouse Hills)* | 11/00 | 16" x 20" | UNAVAILABLE |
|
| 60. Tangerine I* | 12/00 | 8" x 10" | UNAVAILABLE |
|
| 61. Tangerine II* | 12/00 | 8" x 10" | $200 | |
| 62. Death Valley Dune I | 2/01 | 8" x 10" | SOLD |
|
| 63. Death Valley Dune II | 2/01 | 8" x 10" | SOLD |
|
| 64. Eggplants | 1/01 | 8" x 10" | $100 | |
| 65. Gladys III | 1/01 | 8" x 10" | SOLD |
|
| 66. Gladys IV | 1/01 | 8" x 10" | $200 | |
| 67. Mardi Gras | 3/01 | 26" x 32" | SOLD |
|
| 68. Pepper Trio | 1/01 | 8" x 10" | SOLD |
|
| 69. Zebriski Point I | 2/01 | 16" x 20" | SOLD |
|
| 70. Zebriski Point II | 2/01 | 16" x 20" | SOLD |
|
| 71. Hyacinth Twins* | 3/01 | 8" x 10" | $250 | |
| 72. Scotch Broom* | 3/01 | 8" x 10" | SOLD |
|
| 73.Zebriski Point III | 4/01 | 28" x 32" | SOLD |
|
| 74. Ephrata* | 4/01 | 8" x 10" | $150 | |
| 75. Quincy* | 4/01 | 8" x 16" | $150 | |
| 76. Camellia I | 4/01 | 4" x 4.5" | UNAVAILABLE |
|
| 77. Camellia II | 4/01 | 4" x 4.5" | $75 | |
| 78. Rununculus II | 4/01 | 4" x 4.5" | SOLD |
|
| 79. Iris | 5/01 | 4" x 4.5" | SOLD |
|
| 80. Rose | 5/01 | 4" x 4.5" | SOLD |
|
| 81. Mint | 5/01 | 4" x 4.5" | SOLD |
|
| 82. Rosemary | 5/01 | 4" x 4.5" | SOLD |
|
| 83. Thyme | 5/01 | 4" x 4.5" | SOLD |
|
| 84. Matrimony* | 6/01 | 16" x 16" | UNAVAILABLE |
|
| 85. Red Lilies* | 6/01 | 8" x 10" | $200 | |
| 86. Sunflowers III* | 6/01 | 14" x 14" | SOLD |
|
| 87. Blue Bells | 6/01 | 4" x 4.5" | $75 | |
| 88. Lupine I* | 7/01 | 4" x 4.5" | $75 | |
| 89. Lupine II* | 7/01 | 4" x 4.5" | $75 | |
| 90. Geranium* | 7/01 | 8" x 10" | $250 | |
| 91. Olympic | 8/01 | 48" x 60" | UNAVAILABLE |
|
| 92. Peaks | 8/01 | 20" x 24" | $250 | |
| 93. Rhapsody | 8/01 | 20" x 24" | SOLD |
|
| 94. Teton Dawn | 8/01 | 16" x 20" | SOLD |
|
| 95. Oil City Coast | 5/01 | 16" x 20" | SOLD |
|
| 96. aspens I* | 9/01 | 16" x 20" | SOLD |
|
| 97. aspens II* | 10/01 | 16" x 20" | SOLD |
|
| 98. Pears and Plums | 11/01 | 16" x 20" | SOLD |
|
| 99. Teton View* | 12/01 | 30" x 30" | SOLD |
|
| 100. Paperwhite | 1/02 | 5" x 15" | UNAVAILABLE |
|
| 101. Circle of Life* | 2/02 | 36" x 36" | $700 | |
| 102. Stairway to Heaven* | 2/02 | 30" x 30" | SOLD |
|
| 103. Tulip Fantasy* | 3/02 | 16" x 20" | $300 | |
| 104. Five Tulips* | 4/02 | 6" x 10" | $150 | |
| 105. Four Tulips* | 5/02 | 16" x 20" | $350 | |
| 106. Romance* | 6/02 | 16" x 20" | SOLD |
|
| 107. Solstice* | 7/02 | 24" x 30" | $400 | |
| 108. Symphony* | 7/02 | 20" x 30" | $400 | |
| 109. Tahoe Sunset* | 10/02 | 15" x 30" | $500 | |
| 110. Blue Moon* | 12/02 | 14" x 30" | SOLD |
|
| 111. Stargazer* | 1/03 | 16" x 30" | $500 | |
| 112. MLK | 8/01 | 20" x 24" | UNAVAILABLE |
|
| 113. Tube Roses (Resilience)* | 1/03 | 16" x 20" | UNAVAILABLE |
|
| 114. Tube Rose and Freesia* | 1/03 | 9" x 9" | $150 | |
| 115. Freesia* | 2/03 | 14" x 14" | $250 | |
| 116. Hillside* | 3/03 | 8" x 10" | $250 | |
| 117. Seven Tulips | 4/03 | 10" x 12" | SOLD |
|
| 118. Gerber* | 4/03 | 4" x 6" | SOLD |
|
| 119. Delphinium I* | 6/03 | 5" x 7" | SOLD |
|
| 120. Delphinium II* | 6/03 | 5" x 7" | UNAVAILABLE |
|
| 121. Chelan Butte I* | 8/03 | 8" x 12" | SOLD |
|
| 122. Chelan Butte II* | 8/03 | 8" x 12" | SOLD |
|
| 123. Chelan's End* | 8/03 | 10" x 10" | $250 | |
| 124. Peaches I* | 8/03 | 6" x 6" | SOLD |
|
| 125. Peaches II* | 8/03 | 6" x 6" | UNAVAILABLE |
|
| 126. Autumn Equinox | 1/04 | 24" x 24" | SOLD |
|
| 127. Yellow Lilies | 2/04 | 16" x 20" | SOLD |
|
| 128. Visual Optimism: Tulip - Blue | 3/04 | 16" x 20" | $550 | |
| 129. Visual Optimism: Tulip - Yellow | 5/04 | 18" x 24" | $650 | |
| 130. Visual Optimism: Tulip - Red | 7/04 | 18" x 24" | $650 | |
| 131. Visual Optimism: Dahlia - Yellow | 8/04 | 11" x 14" | SOLD |
|
| 132. Visual Optimism: Dahlia - Orange | 9/04 | 11" x 14" | SOLD |
|
| 133. Urban Garden: Gladys | 5/05 | 36" x 48" | $650 | |
| 134. Urban Garden: Sunflowers | 3/05 | 36" x 48" | $650 | |
| 135. Urban Garden: Rose | 6/05 | 30" x 30" | $300 | |
| 136. Urban Garden: Peonies | 6/05 | 36" x 36" | $300 | |
| 137. Pink Rose | 7/05 | 10" x 10" | $150 | |
| 138. Orange and Blue | 7/05 | 9" x 10" | $150 | |
| 139. Kaleidoscope | 10/05 | 36" x 36" | SOLD |
|
| 140. Nocturnal | 3/06 | 36" x 36" | SOLD |
|
| 141. Porch Dahlia | 5/06 | 6" x 8" | UNAVAILABLE |
|
| 142. Midnight Tulip | 5/06 | 6" x 8" | $150 | |
| 143. Sunrise Tulip | 5/06 | 6" x 8" | $150 | |
| 144. Garden Rosemary | 5/06 | 6" x 8" | $150 | |
| 145. Urban Garden: Jade Lotus | 6/06 | 24" x 36" | UNAVAILABLE |
|
| 146. Chelan Butte III | 9/06 | 5" x 7" | $150 | |
| 147. Chelan Butte IV | 9/06 | 5" x 7" | SOLD |
|
| 148. Chelan Park | 9/06 | 5" x 7" | UNAVAILABLE |
|
| 149. Chelan Bridge | 9/06 | 5" x 7" | UNAVAILABLE |
|
| 150. Chelan Peak | 9/06 | 5" x 7" | UNAVAILABLE |
|
* Denotes framed artwork. |
||||
** all prices include Washington state sales tax |
||||
*** Shipping prices determined by size and weight. |
||||
Copyright 2000 by Tyrone Ward all Rights Reserved |
||||